| Location | Date | Notes |
|---|---|---|
| Enfield District School | Tue, Oct. 07, 2025 7:30 PM - 9:30 PM | Regular Season Practice |
| Elmsdale District School | Thu, Oct. 09, 2025 8:00 PM - 9:30 PM | Regular Season Practice *No Spectators* |
| Enfield District School | Tue, Oct. 14, 2025 7:30 PM - 9:30 PM | |
| Elmsdale District School | Thu, Oct. 16, 2025 8:00 PM - 9:30 PM | *No Spectators |
| Enfield District School | Tue, Oct. 21, 2025 7:30 PM - 9:00 PM | Team practice - note end time at 9pm |
| Elmsdale District Elementary School | Thu, Oct. 23, 2025 8:00 PM - 9:30 PM | |
| Enfield District Elementary Scool | Tue, Oct. 28, 2025 8:00 PM - 9:30 PM | |
| Elmsdale District Elementary School | Thu, Oct. 30, 2025 8:00 PM - 9:30 PM | |
| Enfield District Elementary | Tue, Nov. 04, 2025 8:30 PM - 9:30 PM | |
| Elmsdale District Elementary School | Thu, Nov. 06, 2025 8:00 PM - 9:30 PM | |
| Elmsdale District Elementary School | Thu, Nov. 13, 2025 8:00 PM - 9:30 PM | |
| Enfield District Elementary School | Tue, Nov. 18, 2025 8:00 PM - 9:30 PM | |
| Elmsdale District Elementary School | Thu, Nov. 20, 2025 8:00 PM - 9:30 PM | |
| Enfield District Elementary School | Tue, Nov. 25, 2025 8:00 PM - 9:30 PM | |
| Elmsdale District Elementary School | Thu, Nov. 27, 2025 8:00 PM - 9:30 PM |
Thu, Nov. 06, 2025 8:00 PM - 9:30 PM
Thu, Nov. 13, 2025 8:00 PM - 9:30 PM
Tue, Nov. 18, 2025 8:00 PM - 9:30 PM