| # | First | Last | Position |
|---|---|---|---|
| 2 | Carter | Bokma | |
| 5 | Jake | Dauphinee | |
| 6 | Bretley | Gaudet | |
| 8 | Ethan | Haley | |
| 9 | Rowen | Hickey | |
| 10 | Gavin | Kenneally | |
| 11 | Gabriel | Marchand | |
| 13 | Gabriel | Ouellette | |
| 16 | Tadeusz | Szutka | |
| 17 | Cruz | Toner |
Sat, Mar. 14, 2026 10:00 AM - 11:20 AM
East Antigonish Education Centre/Academy, 10128 Route #4, Monastery, NS B0H 1W0
Sat, Mar. 14, 2026 1:00 PM - 2:20 PM
East Antigonish Education Centre/Academy, 10128 Route #4, Monastery, NS B0H 1W0